Loading…
Scheduled Pays 15 Oct 2026
| Book | Format | Copies | Readers paid | Your royalty |
|---|---|---|---|---|
| The Salt Keeper's Daughter | Ebook (70%) | 42 | 386,01 € | 270,21 € |
| The Salt Keeper's Daughter | Print on demand (40%) | 11 | 192,18 € | 76,88 € |
| A Lighthouse for Small Hands | Print on demand (40%) | 6 | 88,26 € | 35,31 € |
| Total | 59 | 666,46 € | 382,40 € | |
Sample statement. Amounts are converted from US dollars for display; payouts are made in your account currency.
Paid Paid 15 Sept 2026
| Book | Format | Copies | Readers paid | Your royalty |
|---|---|---|---|---|
| The Salt Keeper's Daughter | Ebook (70%) | 37 | 340,06 € | 238,04 € |
| The Salt Keeper's Daughter | Print on demand (40%) | 9 | 157,24 € | 62,89 € |
| A Lighthouse for Small Hands | Print on demand (40%) | 4 | 58,84 € | 23,53 € |
| Total | 50 | 556,14 € | 324,47 € | |
Paid Paid 15 Aug 2026
| Book | Format | Copies | Readers paid | Your royalty |
|---|---|---|---|---|
| The Salt Keeper's Daughter | Ebook (70%) | 29 | 266,53 € | 186,58 € |
| A Lighthouse for Small Hands | Print on demand (40%) | 3 | 44,13 € | 17,65 € |
| Total | 32 | 310,67 € | 204,23 € | |